Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 98   Page: 1 of 2   Go to:Prev   <[1 2]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Herath, Thilina17171221    107 540 33.75  
2 Peters, Andy10103050    99* 500 71.43  
3 Doddato, Vito12124030    86* 453 56.63  
4 Fox, Bradley16145041    72* 413 45.89  
5 Singh-Dhillon, Rubal16122030    92 410 41.00  
6 Hillyear, Riley15135121    105* 409 51.13  
7 Tennakoon, Sajith m13111131    101* 404 40.40  
8 Healy, Blair19145031    51* 377 41.89  
9 Howell, Zac P20187030    53* 367 33.36  
10 Caruso, Hayden19166021    52* 344 34.40  
11 Miller, Ryan16113020    76 289 36.13  
12 Bennett, Jake11103010    68* 273 39.00  
13 Schembri, Adam981010    82 261 37.29  
14 Guntur, Anand Suraj1293023    80 245 40.83  
15 Sansonetti, Daniel1093010    82* 239 39.83  
16 McCarthy, Thomas17152013    53 235 18.08  
17 Nikeshala, Ramindu17112012    71* 212 23.56  
18 Emani, Rohit1193020    75* 208 34.67  
19 Miller, Samuel19162005    32* 186 13.29  
20 Sellick, Harry20132003    33* 180 16.36  
21 Pullar, Samuel18112001    45* 177 19.67  
22 John, Arun872011    87* 176 35.20  
23 Hallyburton, David1285011    84* 176 58.67  
24 Doddato, Daniel762102    108* 174 43.50  
25 Hallyburton, Matthew552010    67* 154 51.33  
26 Gallagher, Dean P13102001    41* 133 16.63  
27 McLeod, Liam1085000    34 124 41.33  
28 Gray, Luke550011    66 120 24.00  
29 Hamsoon, Hashan980011    60 117 14.63  
30 Guruge, Chamitha441000    48 111 37.00  
31 Leguier, Blake18122003    36* 111 11.10  
32 Martorana, Jack18125011    50* 108 15.43  
33 Doddato, Kristian J17101000    33* 105 11.67  
34 Pereira, Lordson1143010    63* 97 97.00  
35 Culph, Jarryd1362001    43* 93 23.25  
36 Maloni, Michael110010    86 86 86.00  
37 Shaikh, Abdul541000    40* 85 28.33  
38 Chauhan, Gurdeep330010    53 85 28.33  
39 Hill, Bronson772001    22 85 17.00  
40 Singh, Atinder B1172001    33* 77 15.40  
41 Wilcox, Stephen551000    40* 76 19.00  
42 Chinni, Surya1563000    17 73 24.33  
43 Francis, Daniel443000    23* 68 68.00  
44 Johnston, Terry861000    23 64 12.80  
45 Plant, Logan541000    36 63 21.00  
46 O'Connell, Lucas1995002    20* 57 14.25  
47 Wilcox, Jordan321000    43* 57 57.00  
48 Perera, Eresh1221000    41* 57 57.00  
49 Welithota, Thilan M1552001    25* 57 19.00  
50 Stratford-Browne, Henry1472002    13* 55 11.00  
Click a row to view that player's statistics.
Total Records: 98   Page: 1 of 2   Go to:Prev   <[1 2]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.