| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 108 | 108662 | 153 | 1175 | 3648704 | 108* | Daniel Doddato | Bundoora Park | 2020/2021 | D Grade | 13 | 1 | Thomastown |
| 2 | 107 | 1675461 | 153 | 1175 | 3645455 | 107 | Thilina Herath | Bundoora Park | 2020/2021 | Money Shield | 5 | 1 | Bundoora United |
| 3 | 105 | 590353 | 153 | 1175 | 3648681 | 105* | Riley Hillyear | Bundoora Park | 2020/2021 | D Grade | 9 | 1 | Plenty |
| 4 | 104 | 1675461 | 153 | 1175 | 3645480 | 104 | Thilina Herath | Bundoora Park | 2020/2021 | Money Shield | 10 | 1 | Eltham |
| 5 | 101 | 1840882 | 153 | 1175 | 3648677 | 101* | Sajith m Tennakoon | Bundoora Park | 2020/2021 | D Grade | 8 | 1 | Rosebank |
| 6 | 99 | 591142 | 153 | 1175 | 3667423 | 99* | Andy Peters | Bundoora Park | 2020/2021 | G1 Grade | 13 | 1 | Epping |
| 7 | 95 | 591142 | 153 | 1175 | 3667383 | 95* | Andy Peters | Bundoora Park | 2020/2021 | G1 Grade | 3 | 1 | Mernda |
| 8 | 92 | 1392340 | 153 | 1175 | 3645493 | 92 | Rubal Singh-Dhillon | Bundoora Park | 2020/2021 | Money Shield | 13 | 1 | Mernda |
| 9 | 88 | 591142 | 153 | 1175 | 3667388 | 88 | Andy Peters | Bundoora Park | 2020/2021 | G1 Grade | 4 | 1 | Old Paradians |
| 10 | 87 | 8767 | 153 | 1175 | 3669733 | 87* | Arun John | Bundoora Park | 2020/2021 | G3 Grade | 11 | 1 | Bundoora United |
| 11 | 86 | 28009 | 153 | 1175 | 3667379 | 86* | Vito Doddato | Bundoora Park | 2020/2021 | G1 Grade | 2 | 1 | Riverside |
| 12 | 86 | 130969 | 153 | 1175 | 3667391 | 86 | Michael Maloni | Bundoora Park | 2020/2021 | G1 Grade | 5 | 1 | Banyule |
| 13 | 84 | 1392340 | 153 | 1175 | 3645470 | 84 | Rubal Singh-Dhillon | Bundoora Park | 2020/2021 | Money Shield | 8 | 1 | Research Eltham Collegians |
| 14 | 84 | 131237 | 153 | 1175 | 3669733 | 84* | David Hallyburton | Bundoora Park | 2020/2021 | G3 Grade | 11 | 1 | Bundoora United |
| 15 | 82 | 54625 | 153 | 1175 | 3669694 | 82 | Adam Schembri | Bundoora Park | 2020/2021 | G3 Grade | 1 | 1 | Research Eltham Collegians |
| 16 | 82 | 48420 | 153 | 1175 | 3648667 | 82* | Daniel Sansonetti | Bundoora Park | 2020/2021 | D Grade | 6 | 1 | Montmorency |
| 17 | 80 | 1543865 | 153 | 1175 | 3669694 | 80 | Anand Suraj Guntur | Bundoora Park | 2020/2021 | G3 Grade | 1 | 1 | Research Eltham Collegians |
| 18 | 79 | 1840882 | 153 | 1175 | 3648658 | 79 | Sajith m Tennakoon | Bundoora Park | 2020/2021 | D Grade | 4 | 1 | Thomastown |
| 19 | 76 | 389244 | 153 | 1175 | 3648692 | 76 | Ryan Miller | Bundoora Park | 2020/2021 | D Grade | 11 | 1 | Hurstbridge |
| 20 | 75 | 1800198 | 153 | 1175 | 3669706 | 75* | Rohit Emani | Bundoora Park | 2020/2021 | G3 Grade | 4 | 1 | Bundoora United |
| 21 | 72 | 35375 | 153 | 1175 | 3645466 | 72* | Bradley Fox | Bundoora Park | 2020/2021 | Money Shield | 7 | 1 | Mill Park |
| 22 | 71 | 590353 | 153 | 1175 | 3648673 | 71* | Riley Hillyear | Bundoora Park | 2020/2021 | D Grade | 7 | 1 | Mill Park |
| 23 | 71 | 1543865 | 153 | 1175 | 3667395 | 71 | Anand Suraj Guntur | Bundoora Park | 2020/2021 | G1 Grade | 6 | 1 | Epping |
| 24 | 71 | 1805891 | 153 | 1175 | 3682754 | 71* | Ramindu Nikeshala | Bundoora Park | 2020/2021 | North Region Senior T20 | QF | 1 | Epping |
| 25 | 69 | 28009 | 153 | 1175 | 3667375 | 69* | Vito Doddato | Bundoora Park | 2020/2021 | G1 Grade | 1 | 1 | Thomastown |
| 26 | 68 | 108656 | 153 | 1175 | 3645440 | 68* | Jake Bennett | Bundoora Park | 2020/2021 | Money Shield | 2 | 1 | Old Paradians |
| 27 | 67 | 368934 | 153 | 1175 | 3669722 | 67* | Matthew Hallyburton | Bundoora Park | 2020/2021 | G3 Grade | 8 | 1 | Research Eltham Collegians |
| 28 | 66 | 2126272 | 153 | 1175 | 3712410 | 66 | Luke Gray | Bundoora Park | 2020/2021 | G5 Grade | 7 | 1 | Bundoora |
| 29 | 66 | 1840882 | 153 | 1175 | 3648704 | 66 | Sajith m Tennakoon | Bundoora Park | 2020/2021 | D Grade | 13 | 1 | Thomastown |
| 30 | 66 | 591142 | 153 | 1175 | 3667403 | 66* | Andy Peters | Bundoora Park | 2020/2021 | G1 Grade | 8 | 1 | Thomastown |
| 31 | 64 | 35375 | 153 | 1175 | 3682754 | 64* | Bradley Fox | Bundoora Park | 2020/2021 | North Region Senior T20 | QF | 1 | Epping |
| 32 | 63 | 1995696 | 153 | 1175 | 3669699 | 63* | Lordson Pereira | Bundoora Park | 2020/2021 | G3 Grade | 3 | 1 | Montmorency |
| 33 | 63 | 1840882 | 153 | 1175 | 3648642 | 63 | Sajith m Tennakoon | Bundoora Park | 2020/2021 | D Grade | 1 | 1 | Laurimar Cricket Club |
| 34 | 62 | 1800198 | 153 | 1175 | 3669716 | 62* | Rohit Emani | Bundoora Park | 2020/2021 | G3 Grade | 7 | 1 | Plenty |
| 35 | 61 | 590353 | 153 | 1175 | 3648647 | 61* | Riley Hillyear | Bundoora Park | 2020/2021 | D Grade | 2 | 1 | Hurstbridge |
| 36 | 60 | 28009 | 153 | 1175 | 3667407 | 60 | Vito Doddato | Bundoora Park | 2020/2021 | G1 Grade | 9 | 1 | Riverside |
| 37 | 60 | 2126283 | 153 | 1175 | 3712410 | 60 | Hashan Hamsoon | Bundoora Park | 2020/2021 | G5 Grade | 7 | 1 | Bundoora |
| 38 | 58 | 1675461 | 153 | 1175 | 3682538 | 58 | Thilina Herath | Bundoora Park | 2020/2021 | North Region Senior T20 | 3 | 1 | Donath |
| 39 | 54 | 35375 | 153 | 1175 | 3645480 | 54 | Bradley Fox | Bundoora Park | 2020/2021 | Money Shield | 10 | 1 | Eltham |
| 40 | 54 | 1675461 | 153 | 1175 | 3645448 | 54 | Thilina Herath | Bundoora Park | 2020/2021 | Money Shield | 4 | 1 | Mernda |
| 41 | 53 | 2016501 | 153 | 1175 | 3707128 | 53 | Gurdeep Chauhan | Bundoora Park | 2020/2021 | G5 Grade | 6 | 1 | Lower Plenty |
| 42 | 53 | 1199377 | 153 | 1175 | 3667407 | 53* | Zac P Howell | Bundoora Park | 2020/2021 | G1 Grade | 9 | 1 | Riverside |
| 43 | 53 | 1971019 | 153 | 1175 | 3667375 | 53 | Thomas McCarthy | Bundoora Park | 2020/2021 | G1 Grade | 1 | 1 | Thomastown |
| 44 | 52 | 1199377 | 153 | 1175 | 3667423 | 52* | Zac P Howell | Bundoora Park | 2020/2021 | G1 Grade | 13 | 1 | Epping |
| 45 | 52 | 591142 | 153 | 1175 | 3667399 | 52 | Andy Peters | Bundoora Park | 2020/2021 | G1 Grade | 7 | 1 | Diamond Creek |
| 46 | 52 | 389244 | 153 | 1175 | 3682545 | 52* | Ryan Miller | Bundoora Park | 2020/2021 | North Region Senior T20 | SF | 1 | Bundoora United |
| 47 | 52 | 1942745 | 153 | 1175 | 3682425 | 52* | Hayden Caruso | Bundoora Park Cricket Club | 2020/2021 | U16 Blue | 9 | 1 | Riverside |
| 48 | 52 | 1199377 | 153 | 1175 | 3682419 | 52* | Zac P Howell | Bundoora Park Cricket Club | 2020/2021 | U16 Blue | 7 | 1 | North Eltham Wanderers Cricket Club |
| 49 | 52 | 1392340 | 153 | 1175 | 3645466 | 52 | Rubal Singh-Dhillon | Bundoora Park | 2020/2021 | Money Shield | 7 | 1 | Mill Park |
| 50 | 51 | 1970991 | 153 | 1175 | 3682289 | 51* | Blair Healy | Bundoora Park | 2020/2021 | U18 Blue | 4 | 1 | Banyule/Heidelberg |
| 51 | 50 | 927675 | 153 | 1175 | 3682301 | 50* | Jack Martorana | Bundoora Park | 2020/2021 | U18 Blue | 8 | 1 | Bundoora United |
| 52 | 50 | 1970991 | 153 | 1175 | 3682292 | 50* | Blair Healy | Bundoora Park | 2020/2021 | U18 Blue | 5 | 1 | Mernda |
| 53 | 50 | 1942745 | 153 | 1175 | 3682419 | 50* | Hayden Caruso | Bundoora Park Cricket Club | 2020/2021 | U16 Blue | 7 | 1 | North Eltham Wanderers Cricket Club |
| 54 | 50 | 35375 | 153 | 1175 | 3645444 | 50* | Bradley Fox | Bundoora Park | 2020/2021 | Money Shield | 3 | 1 | Lalor Stars |
| 55 | 50 | 1970991 | 153 | 1175 | 3648692 | 50 | Blair Healy | Bundoora Park | 2020/2021 | D Grade | 11 | 1 | Hurstbridge |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.