Share:
 

Ladders

Season 
Grade 
View
Total Records: 10
Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Rosanna 2 2 2 6 2.000 2.4214
2 Banyule 2 0 2 4 1.333 0.8713
3 Heidelberg 0 2 0 2 0.667 0.8373
4 Old Ivanhoe 0 0 0 0 0.000 0.5468
Pool 2
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Preston Baseballers 2 2 2 6 2.000 1.9194
2 Holy Trinity 2 2 0 4 1.333 1.7174
3 Dennis 0 0 2 2 0.667 0.7802
4 Fairfield 0 0 0 0 0.000 0.3837
Pool 3
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Heidelberg West 2 2 2 6 2.000 0.8520
2 Lower Eltham 2 2 0 4 1.333 1.2687
3 Lower Plenty 0 0 2 2 0.667 0.9566
4 Macleod 0 0 0 0 0.000 0.9429
Pool 4
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Thomastown United 2 2 2 6 2.000 1.4607
2 Lalor Stars 2 2 0 4 1.333 1.2282
3 Rivergum 0 0 2 2 0.667 0.8443
4 Mill Park 0 0 0 0 0.000 0.6142
Pool 5
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Epping 2 2 2 6 2.000 1.9587
2 Whittlesea 2 2 0 4 1.333 1.7472
3 Mernda 0 0 2 2 0.667 0.9591
4 Laurimar Cricket Club 0 0 0 0 0.000 0.2093
Pool 6
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora Park 2 0 2 4 1.333 1.5812
2 Keon Park 2 2 0 4 1.333 1.1233
3 Donath 0 2 0 2 0.667 1.0831
4 Bundoora 0 0 2 2 0.667 0.5679
Pool 7
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Bundoora United 2 2 2 6 2.000 4.6467
2 Cobras 2 0 2 4 1.333 1.0665
3 Camrea Cricket Club 0 2 0 2 0.667 0.2270
4 Old Paradians 0 0 0 0 0.000 0.7968
Pool 8
RANK TEAM R1 R2 R3 POINTS PTS
RATIO
%
1 Riverside 2 2 2 6 2.000 2.2710
2 Diamond Creek 0 2 2 4 1.333 1.0971
3 North Eltham Wanderers 2 0 0 2 0.667 0.6964
4 Eltham 0 0 0 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - Money Shield
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Lalor Stars 6 6 0 6 6 0 6 6 6 6 6 . 6 . 60 1.3243
2 Bundoora Park 0 6 6 6 6 6 6 0 0 6 6 . 6 . 54 1.7626
3 Research Eltham Collegians 6 0 0 6 6 0 0 6 6 6 6 . 6 . 48 1.2919
4 Montmorency 0 6 6 6 0 6 6 6 6 6 0 . 0 . 48 1.2775
5 Bundoora United 6 6 6 0 0 6 6 0 6 6 0 . 6 . 48 1.2671
6 Eltham 6 0 6 0 0 6 0 6 0 0 6 . 0 . 30 1.1591
7 Bundoora 6 6 6 0 0 0 6 0 0 0 0 . 6 . 30 0.8862
8 Mernda 0 0 0 0 6 6 0 6 0 0 0 . 0 . 18 0.6982
9 Mill Park 0 0 0 0 0 0 0 0 6 0 6 . 0 . 12 0.5507
10 Old Paradians 0 0 0 6 6 0 0 0 0 0 0 . 0 . 12 0.5062
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - D Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Laurimar Cricket Club 6 6 A 6 6 6 6 6 6 6 6 6 3 6 . 75 1.9486
2 Bundoora Park 0 6 6 6 6 6 6 6 6 0 6 3 6 . 63 2.0274
3 Mill Park 6 6 6 6 6 6 0 6 0 6 6 3 6 . 63 1.2486
4 Plenty 6 -2 A 0 6 6 6 6 0 0 6 0 3 6 . 43 1.4681
5 Hurstbridge 6 0 6 0 0 0 6 6 6 6 0 3 0 . 39 0.8669
6 Montmorency 0 0 0 6 6 0 0 6 6 0 0 3 6 . 33 0.7442
7 Thomastown 0 6 0 0 0 0 0 0 6 6 6 3 0 . 27 0.8327
8 Rosebank 0 6 6 0 0 0 6 0 0 0 6 3 0 . 27 0.7845
9 Thomastown United 0 0 0 0 0 6 0 0 0 0 0 3 0 . 9 0.6950
10 North Eltham Wanderers 6 0 0 0 0 0 0 0 0 0 0 3 0 . 9 0.4828
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - G1 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora Park 6 6 6 6 6 6 0 0 6 0 6 3 6 . 57 2.3155
2 Diamond Creek 6 0 6 6 0 0 6 6 6 0 6 3 6 . 51 1.0527
3 Banyule 6 6 0 0 0 6 6 6 6 3 0 3 6 . 48 1.1580
4 Old Paradians 6 6 6 0 6 0 6 6 6 3 0 3 0 . 48 0.9982
5 Mernda 0 6 0 6 0 6 0 0 0 6 6 3 6 . 39 0.8652
6 Epping 0 0 0 6 6 0 6 0 0 6 6 3 0 . 33 0.8227
7 Thomastown 0 0 6 0 6 6 0 6 0 0 0 3 0 . 27 0.9360
8 Riverside 0 0 0 0 0 0 0 0 0 6 0 3 0 . 9 0.5870
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - G3 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora Park 6 6 6 6 6 6 6 6 6 6 6 3 6 . 75 2.2337
2 Research Eltham Collegians 0 6 6 6 0 6 0 0 6 6 6 3 6 . 51 1.4984
3 North Eltham Wanderers 0 0 6 0 0 6 6 6 6 6 6 3 6 . 51 1.0449
4 Plenty 6 A 0 6 6 0 6 0 6 0 6 0 3 6 . 45 1.3335
5 Montmorency 6 6 0 6 6 0 6 0 6 0 6 3 0 . 45 1.0854
6 Bundoora United 6 0 0 0 6 0 0 6 0 0 0 3 0 . 21 0.9383
7 South Morang -2 A 6 0 0 6 0 6 0 0 0 0 3 0 . 19 0.6822
8 Hurstbridge 0 0 0 0 0 0 0 0 0 0 0 3 0 . 3 0.1618
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - G5 Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 POINTS %
1 Bundoora United 6 6 6 6 6 6 6 6 6 6 6 6 6 . 78 2.1893
2 Thomastown United 6 6 6 6 6 0 6 6 6 0 6 3 0 . 57 1.1226
3 Riverside . . 0 0 6 6 6 6 6 6 6 3 6 . 51 1.9772
4 Bundoora Park 0 6 6 0 6 6 6 0 0 0 0 6 6 . 42 1.1609
5 Lower Plenty 6 6 0 6 0 0 0 0 6 6 0 3 6 . 39 1.2392
6 Thomastown 0 0 6 0 0 6 6 6 0 6 0 3 6 . 39 0.7120
7 South Morang 6 0 0 0 6 0 0 0 6 6 6 3 0 . 33 0.5715
8 Macleod 0 0 0 6 0 6 0 6 0 0 6 3 0 . 27 0.5860
9 Bundoora . . . 6 0 0 0 0 0 0 0 0 0 . 6 0.3120
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - Vets B
RANK TEAM R1 R2 R3 R4 R5 R6 R7 POINTS %
1 Montmorency 6 6 6 6 6 6 6 42 2.0063
2 NEW - Vets C 6 6 6 6 6 6 0 36 1.4099
3 Banyule 6 6 0 0 6 6 6 30 1.4531
4 Banyule - Vets C 6 0 0 6 6 6 6 30 1.1565
5 Rosanna 0 0 6 6 6 0 6 24 0.7086
6 Thomastown 0 0 6 6 0 6 0 18 1.0983
7 Lower Plenty Cricket Club 0 0 6 6 0 0 6 18 1.0487
8 Research Eltham Collegians 0 0 0 0 0 6 6 12 0.8409
9 South Morang 6 0 0 0 6 0 0 12 0.6818
10 Panton Hill Cricket Club 6 6 0 0 0 0 0 12 0.6342
11 Hurstbridge Cricket Club 0 6 6 0 0 0 0 12 0.6128
12 Bundoora Park 0 6 0 0 0 0 0 6 0.5596
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U18 Blue
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Mernda 6 6 6 6 0 3 6 6 6 . 45 1.3394
2 Bundoora Park 6 A 0 0 6 6 3 6 6 6 . 39 1.2137
3 Bundoora United 6 6 6 0 6 3 6 0 6 . 39 1.1981
4 Banyule/Heidelberg 6 6 6 0 0 3 6 0 6 . 33 1.1492
5 Whittlesea Cricket Club 6 0 6 6 0 3 0 6 0 . 27 1.4619
6 Diamond Creek -2 A 0 6 6 6 3 0 6 0 . 25 0.7345
7 Research Eltham Collegians 0 6 0 0 6 6 0 0 0 . 18 0.8455
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U16 Blue
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Rosanna 6 6 6 6 6 3 0 6 6 . 45 1.4907
2 Riverside 6 6 6 6 6 3 6 6 0 . 45 1.1909
3 Bundoora Park Cricket Club 6 6 6 0 A 6 3 6 0 6 . 39 2.2807
4 Epping 6 0 6 6 0 3 6 6 6 . 39 1.4478
5 Banyule 6 6 0 0 6 3 6 0 6 . 33 1.7575
6 Rosebank 0 6 6 0 0 3 0 6 0 . 21 0.9815
7 South Morang Cricket Club 6 6 6 -6 A 0 3 0 0 0 . 15 1.0559
8 North Eltham Wanderers Cricket Club 6 6 6 -6 A 0 3 0 0 0 . 15 0.7187
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U16 Red Banyule/Whittlesea
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS %
1 Montmorency 0 6 6 6 6 3 6 6 6 . 45 2.3787
2 Lalor Stars/Thomastown 6 0 0 6 6 3 6 0 6 . 33 1.2701
3 Thomastown United Cricket Club 6 6 6 -6 A 0 3 6 6 0 . 27 1.4079
4 Laurimar Cricket Club 6 0 0 0 6 3 0 6 6 . 27 1.0591
5 Lower Plenty/Lower Eltham 0 0 0 6 6 3 0 6 6 . 27 0.7814
6 Mernda Cricket Club 0 0 0 6 0 3 6 0 0 . 15 0.9138
7 Mill Park 0 0 6 0 0 3 0 0 0 . 9 0.3755
8 Banyule 0 6 0 0 0 3 0 0 0 . 9 0.2713
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.