Ladders

Season 
Grade 
View
Total Records: 10
Northern Region T20 - North Region Senior T20
North Regional T20
Pool 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Rosanna 3 0 3 0 0 0 11 381 23 329 6 2.000 2.4214
2 Banyule 3 0 2 0 1 0 19 394 15 357 4 1.333 0.8713
3 Heidelberg 3 0 1 0 2 0 17 379 16 426 2 0.667 0.8373
4 Old Ivanhoe 3 0 0 0 3 0 18 357 11 399 0 0.000 0.5468
Pool 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Preston Baseballers 3 0 3 0 0 0 15 418 27 392 6 2.000 1.9194 U
2 Holy Trinity 3 0 2 0 1 0 17 487 25 417 4 1.333 1.7174 U
3 Dennis 3 0 1 0 2 0 24 362 18 348 2 0.667 0.7802 U
4 Fairfield 3 0 0 0 3 0 29 316 15 426 0 0.000 0.3837 U
Pool 3
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Heidelberg West 3 0 3 0 0 0 19 395 15 366 6 2.000 0.8520
2 Lower Eltham 3 0 2 0 1 0 20 449 23 407 4 1.333 1.2687
3 Lower Plenty 3 0 1 0 2 0 15 391 16 436 2 0.667 0.9566
4 Macleod 3 0 0 0 3 0 18 429 18 455 0 0.000 0.9429
Pool 4
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Thomastown United 3 0 3 0 0 0 16 440 23 433 6 2.000 1.4607
2 Lalor Stars 3 0 2 0 1 0 21 508 23 453 4 1.333 1.2282
3 Rivergum 3 0 1 0 2 0 21 396 18 402 2 0.667 0.8443
4 Mill Park 3 0 0 0 3 0 20 401 14 457 0 0.000 0.6142
Pool 5
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Epping 3 0 3 0 0 0 13 445 21 367 6 2.000 1.9587
2 Whittlesea 3 0 2 0 1 0 15 369 25 352 4 1.333 1.7472
3 Mernda 3 0 1 0 2 0 19 375 19 391 2 0.667 0.9591
4 Laurimar Cricket Club 3 0 0 0 3 0 24 406 6 485 0 0.000 0.2093
Pool 6
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora Park 3 0 2 0 1 0 14 324 22 322 4 1.333 1.5812
2 Keon Park 3 0 2 0 1 0 18 369 20 365 4 1.333 1.1233
3 Donath 3 0 1 0 2 0 21 357 23 361 2 0.667 1.0831
4 Bundoora 3 0 1 0 2 0 28 325 16 327 2 0.667 0.5679
Pool 7
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Bundoora United 3 0 3 0 0 0 12 570 27 276 6 2.000 4.6467
2 Cobras 3 0 2 0 1 0 20 338 26 412 4 1.333 1.0665
3 Camrea Cricket Club 3 0 1 0 2 0 28 340 10 535 2 0.667 0.2270
4 Old Paradians 3 0 0 0 3 0 19 440 16 465 0 0.000 0.7968
Pool 8
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Riverside 3 0 3 0 0 0 15 440 24 310 6 2.000 2.2710
2 Diamond Creek 3 0 2 0 1 0 19 401 21 404 4 1.333 1.0971
3 North Eltham Wanderers 3 0 1 0 2 0 20 390 14 392 2 0.667 0.6964
4 Eltham 3 0 0 0 3 0 18 381 13 506 0 0.000 0.5438
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - Money Shield
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lalor Stars 12 0 10 0 2 0 80 1942 94 1723 60 1.3243 U
2 Bundoora Park 12 0 9 0 3 0 59 1902 100 1829 54 1.7626 U
3 Research Eltham Collegians 12 0 8 0 4 0 77 2053 94 1940 48 1.2919 U
4 Montmorency 12 0 8 0 4 0 75 1870 87 1698 48 1.2775 U
5 Bundoora United 12 0 8 0 4 0 80 2095 87 1798 48 1.2671 U
6 Eltham 12 0 5 0 7 0 77 1791 90 1806 30 1.1591 U
7 Bundoora 12 0 5 0 7 0 98 1567 94 1696 30 0.8862 U
8 Mernda 12 0 3 0 9 0 105 1797 78 1912 18 0.6982 U
9 Mill Park 12 0 2 0 10 0 98 1734 63 2024 12 0.5507 U
10 Old Paradians 12 0 2 0 10 0 97 1613 59 1938 12 0.5062 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Diamond Valley Cricket Association - D Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Laurimar Cricket Club 13 0 11 1 1 0 56 1912 92 1612 75 1.9486 A U
2 Bundoora Park 13 0 10 1 2 0 64 2060 97 1540 63 2.0274 U
3 Mill Park 13 0 10 1 2 0 70 2020 81 1872 63 1.2486 U
4 Plenty 13 0 8 1 4 0 68 2031 90 1831 43 1.4681 A U
5 Hurstbridge 13 0 6 1 6 0 90 1685 82 1771 39 0.8669 U
6 Montmorency 13 0 5 1 7 0 98 1719 79 1862 33 0.7442 U
7 Thomastown 13 0 4 1 8 0 82 1487 81 1764 27 0.8327 U
8 Rosebank 13 0 4 1 8 0 87 1746 67 1714 27 0.7845 U
9 Thomastown United 13 0 1 1 11 0 94 1367 79 1653 9 0.6950 U
10 North Eltham Wanderers 13 0 1 1 11 0 105 1351 66 1759 9 0.4828 U
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Diamond Valley Cricket Association - G1 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora Park 13 0 9 1 3 0 54 1970 94 1481 57 2.3155 U
2 Diamond Creek 13 0 8 1 4 0 83 1651 87 1644 51 1.0527 U
3 Banyule 13 0 7 2 4 0 53 1380 64 1439 48 1.1580 U
4 Old Paradians 13 0 7 2 4 0 77 1652 71 1526 48 0.9982 U
5 Mernda 13 0 6 1 6 0 89 1610 76 1589 39 0.8652 U
6 Epping 13 0 5 1 7 0 90 1503 80 1624 33 0.8227 U
7 Thomastown 13 0 4 1 8 0 92 1579 86 1577 27 0.9360 U
8 Riverside 13 0 1 1 11 0 95 1348 75 1813 9 0.5870 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - G3 Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora Park 13 0 12 1 0 0 44 1535 76 1187 75 2.2337 U
2 Research Eltham Collegians 13 0 8 1 4 0 65 1528 90 1412 51 1.4984 U
3 North Eltham Wanderers 13 0 8 1 4 0 70 1510 73 1507 51 1.0449 U
4 Plenty 13 0 6 1 6 0 77 1788 92 1602 45 1.3335 A U
5 Montmorency 13 0 7 1 5 0 67 1564 73 1570 45 1.0854 U
6 Bundoora United 13 0 3 1 9 0 78 1655 70 1583 21 0.9383 U
7 South Morang 13 0 4 1 8 0 80 1374 62 1561 19 0.6822 A U
8 Hurstbridge 13 0 0 1 12 0 80 571 25 1103 3 0.1618 U
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Diamond Valley Cricket Association - G5 Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Bundoora United 12 1 0 12 0 0 0 56 1665 93 1263 78 2.1893 U
2 Thomastown United 12 1 0 8 1 3 0 65 1347 63 1163 57 1.1226 U
3 Riverside 10 1 0 7 1 2 0 46 1382 77 1170 51 1.9772 U
4 Bundoora Park 11 2 0 5 0 6 0 65 1197 80 1269 42 1.1609 U
5 Lower Plenty 12 1 0 5 1 6 0 67 1619 76 1482 39 1.2392 U
6 Thomastown 12 1 0 5 1 6 0 71 1349 54 1441 39 0.7120 U
7 South Morang 11 2 0 3 1 7 0 79 1148 56 1424 33 0.5715 U
8 Macleod 11 2 0 2 1 8 0 73 1268 50 1482 27 0.5860 U
9 Bundoora 9 1 0 0 0 9 0 51 553 24 834 6 0.3120 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - Vets B
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Montmorency 7 0 0 7 0 0 0 26 941 51 920 42 2.0063 U
2 NEW - Vets C 7 0 0 6 0 1 0 35 1056 45 963 36 1.4099 U
3 Banyule 7 0 0 5 0 2 0 34 1121 42 953 30 1.4531 U
4 Banyule - Vets C 7 0 0 5 0 2 0 36 948 39 888 30 1.1565 U
5 Rosanna 7 0 0 4 0 3 0 35 904 29 1057 24 0.7086 U
6 Thomastown 7 0 0 3 0 4 0 27 770 30 779 18 1.0983 U
7 Lower Plenty Cricket Club 7 0 0 3 0 4 0 34 1039 36 1049 18 1.0487 U
8 Research Eltham Collegians 7 0 0 2 0 5 0 54 1164 41 1051 12 0.8409 U
9 South Morang 7 0 0 2 0 5 0 46 1032 31 1020 12 0.6818 U
10 Panton Hill Cricket Club 6 1 0 1 0 5 0 28 733 18 743 12 0.6342 U
11 Hurstbridge Cricket Club 6 1 0 1 0 5 0 35 792 27 997 12 0.6128 U
12 Bundoora Park 7 0 0 1 0 6 0 37 556 27 725 6 0.5596 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U18 Blue
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Mernda 8 1 0 6 1 1 0 35 799 46 784 45 1.3394 U
2 Bundoora Park 8 1 0 4 1 3 0 40 784 47 759 39 1.2137 A U
3 Bundoora United 8 1 0 5 1 2 0 39 1004 41 881 39 1.1981 U
4 Banyule/Heidelberg 9 0 0 5 1 3 0 40 871 38 720 33 1.1492 U
5 Whittlesea Cricket Club 9 0 0 4 1 4 0 35 874 49 837 27 1.4619 U
6 Diamond Creek 8 1 0 4 1 3 0 48 834 35 828 25 0.7345 A U
7 Research Eltham Collegians 8 1 0 2 0 6 0 58 867 53 937 18 0.8455 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Diamond Valley Cricket Association - U16 Blue
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Rosanna 9 0 7 1 1 0 38 934 43 709 45 1.4907 U
2 Riverside 9 0 7 1 1 0 42 1026 39 800 45 1.1909 U
3 Bundoora Park Cricket Club 9 0 7 1 1 0 26 819 53 732 39 2.2807 A U
4 Epping 9 0 6 1 2 0 41 1021 45 774 39 1.4478 U
5 Banyule 9 0 5 1 3 0 34 917 52 798 33 1.7575 U
6 Rosebank 9 0 3 1 5 0 33 636 44 864 21 0.9815 U
7 South Morang Cricket Club 9 0 3 1 5 0 51 885 46 756 15 1.0559 A U
8 North Eltham Wanderers Cricket Club 9 0 3 1 5 0 41 767 35 911 15 0.7187 A U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Diamond Valley Cricket Association - U16 Red Banyule/Whittlesea
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Montmorency 9 0 7 1 1 0 33 899 53 607 45 2.3787 U
2 Lalor Stars/Thomastown 9 0 5 1 3 0 41 817 45 706 33 1.2701 U
3 Thomastown United Cricket Club 9 0 5 1 3 0 32 727 44 710 27 1.4079 A U
4 Laurimar Cricket Club 9 0 4 1 4 0 34 778 33 713 27 1.0591 U
5 Lower Plenty/Lower Eltham 9 0 4 1 4 0 45 824 37 867 27 0.7814 U
6 Mernda Cricket Club 9 0 2 1 6 0 38 763 37 813 15 0.9138 U
7 Mill Park 9 0 1 1 7 0 56 602 35 1002 9 0.3755 U
8 Banyule 9 0 1 1 7 0 46 658 18 949 9 0.2713 U
Last re-calculated: Feb 23, 2021 3:41AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.